PARAMETERS | ||||
Fa'ata'ita'iga | Malosiaga | Omiga (pa) | Fa'afefe o le Ea (m3/min) | Malosiaga Brand |
BOD-3.2 | 32kw | 8 | 4.1 | Commins |
BOD-6.0 | 60kw | 7 | 5.8 | Commins |
60kw | 7 | 5.8 | Commins | |
60kw | 8 | 5.8 | Commins | |
60kw | 8 | 5.8 | Commins | |
60kw | 9 | 5.8 | Commins | |
60kw | 9 | 5.8 | Commins | |
60kw | 10 | 5.7 | Commins | |
60kw | 12 | 5.6 | Commins | |
60kw | 13 | 5.6 | Commins | |
60kw | 7 | 7.3 | Commins | |
60kw | 9 | 7.2 | Commins | |
60kw | 7 | 9.5 | Commins | |
60kw | 10 | 7.7 | Commins | |
60kw | 7 | 12.2 | Commins | |
60kw | 8 | 10.6 | Commins | |
60kw | 10 | 10.5 | Commins | |
60kw | 10 | 10.5 | Commins | |
60kw | 13 | 8.7 | Commins | |
60kw | 8 | 15.1 | Commins | |
60kw | 8 | 11.6 | Commins | |
60kw | 8 | 11.6 | Commins |
Fa'ai'uga o le ea: Laina pateni ole mamanu rotor tele-diameter E feso'ota'i sa'o le i'uga o le ea ma le tiso e ala i so'o fa'ama'i maualuga e aunoa ma le fa'ateleina o mea faigaluega.O le saoasaoa o le ea pito e ogatasi ma le afi tiso lea e maualuga le lelei, sili atu le faʻatuatuaina ma le umi o le ola.
2. Diesel Engine: Faʻaaogaina le afi taʻutaʻua diesel, pei o leSteyr, Yuchai ma isi.Malosi malosi, fa'atuatuaina le fa'agaioiga.fa'asao suau'u ma fa'amu'amu maualalo tulaga ma pisa.
3. Microcomputer atamai pulea ea compressor dischargepressure, kasa vevela vevela, afi saosaoa, suauʻu pressure.water vevela ma tane suauu tulaga faagaoioia tapulaʻa ma le otometi alaala ma tapunia puipuiga.